Sectoral classifications: by stage in the production process
In the CEPII Country Profiles, for trade in goods, the grouping of products in 6 stages in the production process (with an additional grouping for the not elsewhere specified trade) comes from CHELEM - International Trade database.
| CHELEM code | Stage in the production process | Composition (CHELEM categories) | 
| ST1 | Primary | HA+HB+HC+IA+IB+IC+JA+JB+JC | 
| ST2 | Basic manufacturing | BA+BB+BC+CA+CC+GA+GC+IG | 
| ST3 | Intermediate goods | CB+DA+EA+EC+FA+FB+FC+FL+FS+GB+GD+GG+GI | 
| ST4 | Equipment goods | FD+FE+FF+FG+FH+FI+FN+FO+FQ+FR+FU+FV+FW | 
| ST5 | Mixed products | DE+EB+ED+GH+IH+II+KB+KC+KF+KG | 
| ST6 | Consumption goods | DB+DC+DD+EE+FJ+FK+FM+FP+FT+GE+GF +KA+KD+KE+KH+KI | 
| NDA | NES | NA+NB+NV | 
Back
    
    


 
     
         
         
       
        
 
         
                 
                